search engine
coaches
inter network
statistics
totals
competition | matches | won | drawn | lost | goals scored | goals conceded |
| Serie A TIM | 3099 | 1550 | 819 | 730 | 5529 | 3387 |
| TIM Cup | 361 | 198 | 82 | 81 | 598 | 360 |
| UEFA Champions League | 156 | 77 | 40 | 39 | 222 | 153 |
| UEFA Cup | 149 | 73 | 36 | 40 | 222 | 129 |
| Fairs' Cup | 33 | 16 | 5 | 12 | 69 | 41 |
| Central European Cup | 28 | 11 | 5 | 12 | 65 | 69 |
| UEFA Europa League | 14 | 8 | 3 | 3 | 27 | 17 |
| Cup Winners' Cup | 12 | 6 | 2 | 4 | 22 | 9 |
| Champions League Qualifying Round | 10 | 5 | 4 | 1 | 17 | 5 |
| Italian Super Cup | 9 | 4 | 1 | 4 | 17 | 15 |
| Intercontinental Cup | 5 | 3 | 1 | 1 | 6 | 1 |
| European Cup playoff | 4 | 1 | 0 | 3 | 5 | 6 |
| FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
| European Super Cup | 1 | 0 | 0 | 1 | 0 | 2 |
| TOT | 3883 | 1954 | 998 | 931 | 6805 | 4194 |
home matches
competition | matches | won | drawn | lost | goals scored | goals conceded |
| Serie A TIM | 1548 | 984 | 355 | 209 | 3396 | 1392 |
| TIM Cup | 176 | 117 | 32 | 27 | 339 | 161 |
| UEFA Champions League | 78 | 51 | 17 | 10 | 133 | 60 |
| UEFA Cup | 74 | 49 | 13 | 12 | 140 | 50 |
| Fairs' Cup | 17 | 10 | 4 | 3 | 51 | 18 |
| Central European Cup | 14 | 9 | 1 | 4 | 47 | 30 |
| UEFA Europa League | 7 | 3 | 3 | 1 | 13 | 9 |
| Italian Super Cup | 6 | 3 | 1 | 2 | 12 | 9 |
| Cup Winners' Cup | 6 | 4 | 2 | 0 | 15 | 1 |
| Champions League Qualifying Round | 5 | 3 | 2 | 0 | 11 | 2 |
| Intercontinental Cup | 3 | 3 | 0 | 0 | 6 | 0 |
| European Cup playoff | 1 | 0 | 0 | 1 | 1 | 2 |
| European Super Cup | 1 | 0 | 0 | 1 | 0 | 2 |
| TOT | 1936 | 1236 | 430 | 270 | 4164 | 1736 |
away matches
competition | matches | won | drawn | lost | goals scored | goals conceded |
| Serie A TIM | 1551 | 566 | 464 | 521 | 2133 | 1995 |
| TIM Cup | 185 | 81 | 50 | 54 | 259 | 199 |
| UEFA Champions League | 78 | 26 | 23 | 29 | 89 | 93 |
| UEFA Cup | 75 | 24 | 23 | 28 | 82 | 79 |
| Fairs' Cup | 16 | 6 | 1 | 9 | 18 | 23 |
| Central European Cup | 14 | 2 | 4 | 8 | 18 | 39 |
| UEFA Europa League | 7 | 5 | 0 | 2 | 14 | 8 |
| Cup Winners' Cup | 6 | 2 | 0 | 4 | 7 | 8 |
| Champions League Qualifying Round | 5 | 2 | 2 | 1 | 6 | 3 |
| European Cup playoff | 3 | 1 | 0 | 2 | 4 | 4 |
| Italian Super Cup | 3 | 1 | 0 | 2 | 5 | 6 |
| FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
| Intercontinental Cup | 2 | 0 | 1 | 1 | 0 | 1 |
| TOT | 1947 | 718 | 568 | 661 | 2641 | 2458 |
|
© F.C.Internazionale Milano Spa